Model | Z2000 Pro |
Front Display | LED |
Chassis | Aluminum Alloy |
OS | Android 11.0 |
CPU | Realtek RTD1619BPD ARM Cortex-A55 (Quad-core) |
GPU | ARM Mali-G57 |
RAM | 4GB DDR4 |
Internal Storage | 32GB eMMC |
Bluetooth | 5.2 |
WIFI Connectivity | 2.4G + 5G dual-band WiFi 802.11 a/b/g/n/ac/ax 2T2R 802.11ax MIMO OFDM |
Ethernet | 1 * RJ-45 Ethernet Jack (10/100/1000Mbps) |
HDMI output | HDMI 2.1 support up to 4K@60p HDR 12Bit YCbCr 4:4:4 color range support audio pass-through |
Video Decoding | 4K@60p AV1/HEVC/H.265 12 Bit HDR10 HDR10+ Dolby vision |
Audio Decoding | Support truehd audio pass-through and LPCM 2.0 channel |
Intelligent Control | Mobile App control RS-232 TCP/IP control (WOL) |
SATA internal | 1 * SATA 3.0 3.5″ HDD bay |
USB | 2 * USB 3.0 2 * USB 2.0 |
Power Supply | 100-240V ~ 50/60Hz, Max 1.3A |
Other interface | 1 * IR-Receiver 1 * RCA Cvbs 1 * RCA Audio L/R Channel 1 * Optical (2CH, 5.1CH) 1 * Coaxial (2CH, 5.1CH) 1 * RS-232 |
Dimension (W x L x H) mm | 350 x 240 x 60 |
Accessories | 1 * Remote control 1 * Power adapter 1 * User manual |
from Zidoo Z2000 Pro Specification page and other sources