Model | Z1000 Pro |
Shell Material | Aluminum alloy |
Front Display | LED |
OS | Android 9.0 |
CPU | Realtek RTD1619 ARM Cortex-A55 Hexa-core |
GPU | ARM Mali-G51 MP3 |
RAM | 2GB DDR4 |
Internal Storage | 32GB eMMC |
WIFI Connectivity | 2.4G+5G dual-band WiFi, 802.11 a/b/g/n/AC 2R2T MIMO 867Mbps |
Ethernet | 1 * RJ-45 Ethernet Jack (10/100/1000Mbps) |
Bluetooth | BT 4.2 |
HDMI output | HDMI 2.0a, support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range, support audio passthrough |
HDMI input | HDMI 2.0, support 4K@60p, 48khz PCM audio |
Video decode | 4K@60p HEVC/H.265 12 Bit HDR10, HDR10+, Dolby vision |
Audio decode | Support HD audio passthrough and decode 2 channels |
SATA | 1 * SATA 3.0 1 * SATA 3.0 3.5″ HDD Bay (HDD is not included) |
USB | 2 * USB 3.0 2 * USB 2.0 |
Power supply | 100-240V ~ 50/60Hz, Max 1.3A |
Other interface | 1 * RCA Cvbs 1 * RCA Audio L/R Channels 1 * Coaxial 1 * Optical 1 * RS-232 |
Accessories | 1 * Bluetooth Backlight Remote control 1 * Power adapter 1 * User manual |
Dimension (L x W x H) | 350 x 240 x 60 mm |
from Zidoo Z1000 Pro Specification page