Model | UHD3000 |
Shell Material | Aviation aluminum alloy |
Front Display | LED |
OS | Android 9.0 |
CPU | Realtek RTD1619 ARM Cortex-A55 Hexa-core |
GPU | ARM Mali-G51 MP3 |
RAM | 4GB DDR4 |
Internal Storage | 32GB eMMC |
WIFI Connectivity | 2.4G+5G dual-band WiFi, 802.11 a/b/g/n/AC 2R2T MIMO 867Mbps |
Ethernet | 1 * RJ-45 Ethernet Jack (10/100/1000Mbps) |
Bluetooth | BT 4.2 |
HDMI output | HDMI 2.0a, support up to 4K@60p, HDR, 12Bit, YCbCr 4:4:4 color range, support audio passthrough HDMI 1.4 (Audio Only passthrough) separate audio and video output |
Video decode | 4K@60p HEVC/H.265 12 Bit HDR10, HDR10+, Dolby vision |
Audio decode | Support HD audio passthrough and decode 2 channels Built-in XMOS+ESS 9068 DAC, supporting DSD, MQA decoding |
Audio decoding chip | Built-in XMOS+ESS 9068 DAC |
USB Audio Input | USB audio input supports Windows 7, Windows 10, Mac and Android Up to two channels DSD512, PCM 768KHz@32bit PCM, MQA decoding |
Audio ports | 1 * Optical 1 * Coaxial 1 * RCA left and right channel 1 * XLR left and right channel balanced |
Analog Audio Characteristics | Frequency range: 20Hz-20KHz +/-0.35dB SNR: > 128dBrA (signal-to-noise ratio) THD+N: < 0.00026% (Total harmonic distortion + noise) Output level: (XLR) 4.0±0.4Vrms. (RCA) 2.0±0.2Vrms. DNR: > 125dB (dynamic range) Crosstalk: > 135dBrA (channel resolution) |
SATA | 2 * SATA 3.0 3.5″ HDD Bay (HDD is not included) |
USB | 2 * USB 3.0 2 * USB 2.0 |
Power supply | AC 110~120/220~240V 50/60Hz (built-in switching power supply + linear power supply) |
Other interface | 1 * IR input 1 * RCA composite video connector 1 * RS-232 |
Accessories | 1 * Bluetooth Backlight Remote control 1 * Power cable 2 * Antennas 1 * User manual |
Dimension (L x W x H) | 430 x 312 x 72 mm |
from Zidoo UHD3000 Specification page