Model | UHD2000 |
Color | Black |
Shell | Aviation Aluminum alloy case |
CPU | Realtek RTD1296 ARM Cortex-A53 quad-core |
OS | Android 7.1 + OpenWRT (NAS) dual system running simultaneously |
GPU | ARM T820 MP3(3-core) |
RAM | 4GB DDR4 |
Internal Storage | 32GB eMMC |
Wifi Connectivity | IEEE 802.11 a/b/g/n/ac 2×2 MIMO 867Mpbs |
Ethernet | 1 * RJ-45 (10/100/1000Mbps) |
Bluetooth | BT 4.1 |
HDMI output | HDMI 2.0a Support 4K@60fps 10Bit HDMI 1.4 (Audio Only audio pass through) |
HDMI input | HDMI 2.0 supports 4K@30fps |
Video decoding | HDR 10-bit HEVC/H.265 up to 4K@60fps VP9 up to 4K@60fps H.264 up to 4K@24fps |
Video playback | Support 4K ultra-high definition media files automatic frame rate switching MVC 3D playback subtitles download ASS/SSA/SUP special effect subtitles |
Audio decoding | Supports high-definition panoramic sound audio pass through and stereo decoding output XMOS+ESS 9038 hardware decoding Redesigned Native Player |
Audio ports | 1 * Optical 1 * Coaxial 1 * RCA left and right channel 1 * XLR left and right channel balance |
Analog Audio Characteristics | Frequency range: 20Hz-20KHz +/-0.35dB SNR: > 120dBrA (signal-to-noise ratio) THD+N: < 0.0003% (Total harmonic distortion + noise) Output level: (XLR) 4.5±0.4Vrms. (RCA) 2.2±0.2Vrms DNR: > 122dB (dynamic range) Crosstalk: > 128dBrA (channel resolution) |
SATA | 2 * SATA 3.0 3.5″ HDD Bay (HDD is not included) |
USB | 1 * USB 3.0 2 * USB 2.0 1 * Type-C |
Other interface | 1 * IR infrared input 1 * IR infrared output 1 * RCA composite video 1 * RS-232 |
Power supply | AC 110~120/220~240V 50/60Hz (built-in linear power supply) |
Accessories | 1 * Remote Control 1 * Power Cable 1 * HDMI cable 2 * Antennas 1 * User Manual |
Dimension (L x W x H) | 430 x 312 x 72 mm (antennas and foot pad are not calculated) |
from Zidoo UHD2000 Specification page