Model | NEO S |
Display | 5-inch OLED HD touch screen |
Chassis | Aviation aluminum alloy |
OS | Android 9.0 |
CPU | Realtek RTD1619 ARM Cortex-A55 Hexa-core |
GPU | ARM Mali-G51 MP3 |
RAM | 2GB DDR4 |
Internal SSD | 256G SSD (M.2 SATA 3.0 2280, up to 1TB) |
DAC | ESS 9068*2 |
Bluetooth | BT 5.0 |
Wi-Fi | 2.4G+5G dual-band WiFi, 802.11 a/b/g/n/AC 2R2T MIMO 867Mbps |
Ethernet | 1 * RJ-45 Ethernet Jack (10/100/1000Mbps) |
HDMI Output | 2.0a (4K@60fps/12Bit/HDR/BT2020/YCbCr 4:4:4 output) support audio passthrough |
Video Decoding | 4K@60p HEVC/H.265 12 Bit HDR10, HDR10+, Dolby vision |
Audio Decoding | Support true-hd HD audio passthrough, stereo PCM decoding; Built-in DAC audio decoding: support up to stereo DSD512 24Bit, PCM 768KHz 32Bit, MQA |
Bluetooth Audio Input | CSR8675 flagship Bluetooth audio module(BT5.0) Support lossless audio protocols such as SBC/AAC/aptX/aptX LL/aptX HD/LDAC |
USB Audio Input | USB audio compatible system: Windows(7,10), Mac, Android Support up to stereo DSD512 24Bit, PCM 768KHz 32Bit, MQA |
Digital Audio Input | 1 * USB DAC IN 1 * AES/EBU input 1 * Coaxial input 1 * Optical input |
Digital Audio Output | 1 * Coaxial output 1 * HDMI output 1 * USB Audio output 1 * Bluetooth output |
Analog Audio Output | Preamplifier output: 1 * XLR (balanced) 1 * RCA Headphone amplifier output: 1 * 4.4mm balanced 1 * 6.35mm single end |
Headphone Impedance | 16-300Ω (low-gain mode: 16-32Ω/ high-gain mode: 32-300Ω) |
XLR(balanced) Output | Output Level(Vrms): 4.1 Vrms THD+N: -118dB Noise: 2uVrms SNR: 120dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -120dB(1kHz,Fs=44.1kHz) DNR: 119dB |
RCA(single-ended) Output | Output Level(Vrms): 2.16 Vrms THD+N: -116dB Noise: 2.5uVrms SNR: 119dB(20Hz-20kHz) Frequency Response: ±0.258dB(20Hz-20kHz) Crosstalk: -130dB(1kHz,Fs=44.1kHz) DNR: 118dB |
Headphone 4.4mm Balanced Output(low-gain mode) | Output Level(Vrms): 2.26Vrms Output Power/Impedance: 310mW/32Ω THD+N: -116dB Noise: 1.7uVrms SNR: 118dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -128dB(1kHz,Fs=44.1kHz) DNR: 118dB |
Headphone 4.4mm Balanced Output(high-gain mode) | Output Level(Vrms): 4.1Vrms Output Power/Impedance: 110mW/300Ω THD+N: -118dB Noise: 3.5uVrms SNR: 120dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -130dB(1kHz,Fs=44.1kHz) DNR: 119dB |
Headphone 6.3mm Single-Ended Output(low-gain mode) | Output Level(Vrms): 1.5Vrms Output Power/Impedance: 138mW/32Ω THD+N: -114dB Noise: 3.2uVrms SNR: 116dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -128dB(1kHz,Fs=44.1kHz) DNR: 115dB |
Headphone 6.3mm Single-Ended Output(high-gain mode) | Output Level(Vrms): 2.7Vrms Output Power/Impedance: 47mW/300Ω THD+N: -114dB Noise: 3.5uVrms SNR: 118dB(20Hz-20kHz) Frequency Response: ±0.25dB(20Hz-20kHz) Crosstalk: -132dB(1kHz,Fs=44.1kHz) DNR: 118dB |
USB Ports | 2 * USB 3.0 2 * USB 2.0 |
Control Ports | IR IN Bluetooth TCP/IP control (WOL) |
Power Supply | AC 110-240V 50/60Hz (dual linear power supply) |
Dimension (L x W x H) | 292 x 213 x 101 mm |
Packing List | 1 * V10 mini Backlit IR Bluetooth remote control 1 * Power cable 3 * Antennas 1 * Product manual |
from Zidoo NEO S Specification page
https://fccid.io/2AGN7-NEO-S
Internal and external photos, User manual, Tests
Thank you pavlin67 👍